CC Series Dual Spectrum Speed Camera
Built-in high sensitivity infrared thermal camera realizes clear infrared images without any light, perfect for dark night voyage.Design of the magnetic composite sucker, simple operation withthe one-key deployment.
· One of multiple network protocols for convenient integration.
· Support intelligent fire detection.
· Compact & lightweight design.
· One of multiple network protocols for convenient integration.
· Support intelligent fire detection.
· Compact & lightweight design.
CC Series – Marine Thermal Camera
Dimesions:
- Built-in high sensitivity infrared thermal camera realizes clear infrared images without any light, perfect for dark night voyage.
- Design of the magnetic composite sucker, simple operation with the one-key deployment.
- One of multiple network protocols for convenient integration.
- Support intelligent fire detection.
- Compact & lightweight design.
Technical Specifications
| 🔥 Thermal Module | |
| Model | CC3 / CC6 |
| Detector | Vox Uncooled FPA |
| Resolution / Pixel pitch | 384x288 / 12μm |
| NETD | <35mK @ 25°C |
| Spectral range | 8–14μm |
| Focus Method | Manual / Motorized (auto focus) |
| Focal Length (CC3 only) | 7mm / 10mm / 17mm / 25mm / 35mm |
| FOV (CC3) | 36.4°×27.7° (7mm) | 25.9°×19.6° (10mm) | 15.4°×11.6° (17mm) | 10.5°×7.9° (25mm) | 7.5°×5.6° (35mm) |
| FOV (CC6) | 42°×34° (10mm) | 25.4°×20.4° (17mm) | 17.4°×14° (25mm) | 12.5°×10° (35mm) |
| Image adjustment | Auto/Manual adjustment for contrast ratio, brightness & acutance |
| Uniformity correction | Auto/Manual shutter, background correction |
| 📷 Optical Module | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Resolution (Visible) | 2688×1520 |
| Focal Length & Zoom | 5.1–153mm, 30x optical zoom |
| FOV (Visible) | 51.87° (wide) ~ 2.48° (tele) |
| IR Range | 30m |
| 🎨 Image Effect | |
| Thermal image process | AGC, IDE |
| Color Palette | Optional 10 color palettes (rust, rainbow, white/black, etc.) |
| 🧠 Smart Function | |
| VCA | motion detection, cross line, intrusion, area entry and exit |
| Fire Detection | Support |
| 🔄 PTZ | |
| Movement range | Pan: 360° continuous; Tilt: -20° ~ +90° |
| Presets | 200 |
| Pan speed | 0.01°~60°/s |
| Tilt speed | 0.01°~40°/s |
| Auto Scan / Patrol | Auto Horizontal Scan, Preset patrol, Auto line scanning, etc. |
| 🎥 Video and Audio | |
| Video Compression | H.264 / H.265 |
| Main Stream (Visible) | 2688×1520, 2560×1440, 1920×1080, 1280×960, 1280×720 |
| Sub Stream (Visible) | 1280×720, 640×480, 352×288 |
| Main Stream (Thermal) | 1920×1080, 1280×1024, 640×512 |
| Sub Stream (Thermal) | 640×512 |
| Audio compression | G.711 |
| 🌐 Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, DNS, NTP, RTSP, TCP, UDP, DHCP |
| API | ISAPI, SDK, third-party management platform, ONVIF (Profile S) |
| Common function | Heartbeat, password protection, multi-user access control |
| Security | Support password protection, bonding MAC ID, IP filtration |
| Simultaneous Live View | 10 channels |
| User / Host level | Up to 9 users, 3 levels: Administrator, Operator, General |
| Web Browser | Google Kernel Browser, Edge |
| 🔌 Interfaces | |
| Alarm | 1x ch input, 1x ch output |
| Audio | 1x ch input, 1x ch output |
| Serial port | 1x ch RS485 |
| Communication Interface | RJ45 10M/100M self-adaptive Ethernet |
| ⚙️ General | |
| Web Client Language | English |
| Power Supply | DC12V, 3A |
| Power Consumption | <30W |
| Working Temperature / Humidity | -20°C ~ +60°C, <90%RH |
| Protection | IP66 |
| Reliability | TVS 6000V lightning protection, surge protection, voltage transient protection |
| Dimension | Φ155mm × 280mm |
| Weight | ≤5Kg |
