E Series Middle Range Dual-spectrum PTZ Camera
·High image quality: 12um thermal sensor, 4MP 1/1.8" CMOSvisible sensor.
·Powerful behavior analysis algorithm: Line crossing, intrusion,region entry & exit.
·Advanced Al algorithm: Multiple targets types detection andtracking.
·Rugged PTZ: Aluminium alloy material, waterproof aviationinterface, anti-salt spray.
·Superior environmental adaptability: Applicable for extremeweather, including darkness, rain, fog, smog and etc.
·Easily integrated with the third party.
·Powerful behavior analysis algorithm: Line crossing, intrusion,region entry & exit.
·Advanced Al algorithm: Multiple targets types detection andtracking.
·Rugged PTZ: Aluminium alloy material, waterproof aviationinterface, anti-salt spray.
·Superior environmental adaptability: Applicable for extremeweather, including darkness, rain, fog, smog and etc.
·Easily integrated with the third party.
- High image quality: 12μm thermal sensor, 4MP 1/1.8" CMOS visible sensor.
- Powerful behavior analysis algorithm: Line crossing, intrusion, region entry & exit.
- Advanced AI algorithm: Multiple targets types detection and tracking.
- Rugged PTZ: Aluminium alloy material, waterproof aviation interface, anti-salt spray.
- Superior environmental adaptability: Applicable for extreme weather, including darkness, rain, fog, smog and etc.
- Easily integrated with the third party.
Technical Specifications
| 🔥 Thermal Module | |
| Model | E3 / E6 |
| Detector | Vox Uncooled FPA |
| Resolution / Pixel pitch (E3) | 384×288 / 12μm |
| Resolution / Pixel pitch (E6) | 640×512 / 12μm |
| NETD | <35mK @ 25°C |
| Spectral range | 8–14μm |
| Focus Method | Manual / Motorized (auto focus) |
| Focal Length | 75mm / 100mm |
| FOV (E3) | 3.5° × 2.6° (75mm) 2.64° × 1.98° (100mm) |
| FOV (E6) | 5.8° × 4.7° (75mm) 4.4° × 3.5° (100mm) |
| Image adjustment | Auto/Manual adjustment for contrast ratio, brightness & acutance |
| Uniformity correction | Auto/Manual shutter, background correction |
| 📷 Optical Module | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Resolution (Visible) | 2688×1520 |
| Focal Length & Zoom | 6.6–264mm, 40x optical zoom |
| FOV (Visible) | 61.28° (wide) ~ 2.06° (tele) |
| Min. Illumination | Color: 0.0005 Lux @(F1.5, AGC ON) B/W: 0.00001 Lux @(F1.5, AGC ON) |
| 🎨 Image Effect | |
| Thermal image process | AGC, IDE |
| Color Palette | Optional 10 color palettes (rust, rainbow, white/black, etc.) |
| 🧠 Smart Function | |
| VCA | Motion detection, cross line, intrusion, area entry and exit |
| Fire Detection | Support |
| 🔄 PTZ | |
| Movement range | Pan: 360° continuous; Tilt: -75° ~ +40° |
| Presets | 200 |
| Power Off Memory | Support |
| Pan speed | 0.01° ~ 60°/s |
| Tilt speed | 0.01° ~ 30°/s |
| Auto Horizontal Scan | Preset patrol / Auto line scanning & etc. |
| 🎥 Video and Audio | |
| Video Compression | H.264 / H.265 |
| Main Stream (Visible) | 2688×1520, 2560×1440, 1920×1080, 1280×960, 1280×720 |
| Sub Stream (Visible) | 1280×720, 640×480, 352×288 |
| Main Stream (Thermal) | 1920×1080, 1280×1024, 640×512 |
| Sub Stream (Thermal) | 640×512 |
| Audio compression | G.711 |
| 🌐 Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, DNS, NTP, RTSP, TCP, UDP, DHCP |
| API | ISAPI, SDK, third-party management platform, ONVIF |
| Common function | Heartbeat, password protection, multi-user access control |
| Security | Support password protection, bonding MAC ID, IP filtration |
| Simultaneous Live View | 10 channels |
| User / Host level | Up to 9 users, 3 levels: Administrator, Operator, General |
| Web Browser | Google Kernel Browser, Edge |
| 🔌 Interface | |
| Alarm | 1x ch input, 1x ch output |
| Audio | 1x ch input, 1x ch output |
| Serial port | 1x ch RS485 |
| Communication Interface | RJ45 10M/100M self-adaptive Ethernet |
| Storage | Micro SD |
| ⚙️ General | |
| Web Client Language | English |
| Power Supply | DC24V ±10% |
| Power Consumption | <100W |
| Work Temperature / Humidity | -20°C ~ +60°C (customized -40°C), <90%RH |
| Storage temperature | -45°C ~ +75°C |
| Protection | IP66 |
| Reliability | TVS 6000V lightning protection, surge protection, voltage transient protection |
| Dimension | 618mm × 350mm × 346mm |
| Weight | <20Kg |
