AT245-5/AT245-7 Series Analog NST Thermal Imaging Core
Product Features:
· 640x512 resolution, 12μm pixel spacing
· Ultra low power consumption, low heat generation
· Uncooled VOx infrared FPA (Ceramic package)
· 640x512 resolution, 12μm pixel spacing
· Ultra low power consumption, low heat generation
· Uncooled VOx infrared FPA (Ceramic package)
AT245-5 / AT245-7 | Analog NST Thermal Imaging Core
640×512 @ 12μm · Uncooled VOx · Ultra‑low power ≤1.1W · Fixed lens · GJB shock/vibration
🔥 Extended temp range: -40°C ~ +60°C | Ceramic package | Pseudo color palettes

| Parameter | AT245-5 | AT245-7 |
|---|---|---|
| Detector | Noncrystalline infrared FPA · Uncooled VOx (ceramic package) | |
| Resolution / Pixel pitch | 640 × 512 / 12 μm | |
| NETD | ≤ 30 mK @ +25°C | ≤ 40 mK @ +25°C |
| Spectral range | 8 ~ 14 μm | |
| Focus Method | Fixed lens | |
| Focal length | 9/15/19/25/40/50mm etc. | |
| Image Effect | ||
| Image adjustment | Auto adjustment for contrast ratio & brightness & acutance | |
| Uniformity calibration | NST | |
| Noise reduction | Digital filter | |
| Palette | Pseudo color palettes changeable | |
| Resolution (video out) | 768 × 576 | |
| Interface | ||
| Power interface | DC 5 V (+3.5 V ~ +8.5 V) | |
| Analog video | 2 lines (composite) | |
| Serial port | UART 3.3 V | |
| Digital video | BT656 (29.5 MHz) / RGB888 (customizable) | |
| Keyboard | 4‑button keyboard | |
| General | ||
| Operating temperature / humidity | -20°C ~ +55°C, for special: -40°C ~ +60°C, 5% ~ 95% RH | |
| Storage temperature | -40°C ~ +60°C | |
| Power consumption | ≤ 1.1 W | |
| Protection level | Shock resistance, vibration: GJB150-16 2.3.1, shock: GJB150-18, test 7: 100g/6ms | |
| Dimensions (L×W×H) | 28 mm × 28 mm × 24.07 mm | 28 mm × 28 mm × 22.9 mm |
| Weight (no lens & interface PCBA) | ≤ 32 g | |
📌 AT245-5 & AT245-7 | Analog NST cores ⚙️ Lens options: 9/15/19/25/40/50 mm 🌡️ Extended temp -40°C ~ +60°C · Storage -40°C ~ +60°C 🔌 Power 5V · UART 3.3V · BT656 / RGB888
