AT245-5 / AT245-7 Series | Analog NST Thermal Imaging Core
Product Features:
· 640x512 resolution, 12μm pixel spacing
· Ultra low power consumption, low heat generation
· Uncooled VOx infrared FPA (Ceramic package)
· 640x512 resolution, 12μm pixel spacing
· Ultra low power consumption, low heat generation
· Uncooled VOx infrared FPA (Ceramic package)
AT245-5 / AT245-7 Series | Analog NST Thermal Imaging Core
Uncooled VOx infrared FPA · 640×512 @ 12µm · Ultra-low power ≤1.1W · Industrial reliability
🔥 Extended temp range: -40°C ~ +60°C | GJB shock/vibration certified
| Parameter | AT245-5 | AT245-7 |
|---|---|---|
| Detector Type | Amorphous Silicon (a-Si) IRFPA · Uncooled VOx (ceramic package) | Amorphous Silicon (a-Si) IRFPA · Uncooled VOx (ceramic package) |
| Resolution / Pixel Pitch | 640 × 512 / 12 μm | 640 × 512 / 12 μm |
| NETD (Noise Equivalent Temp. Difference) | ≤30 mK @ +25°C | ≤40 mK @ +25°C |
| Spectral Range | 8 ~ 14 μm | 8 ~ 14 μm |
| Focus Method | Fixed lens (factory configured) | Fixed lens (factory configured) |
| Focal Length (Available Options) | 9 mm / 15 mm / 19 mm / 25 mm / 40 mm / 50 mm etc. | 9 mm / 15 mm / 19 mm / 25 mm / 40 mm / 50 mm etc. |
| Image Enhancement | Auto adjustment: contrast ratio, brightness & acutance | Auto adjustment: contrast ratio, brightness & acutance |
| Uniformity Calibration (NST) | NST (non-uniformity correction technology) | NST (non-uniformity correction technology) |
| Noise Reduction | Digital filter (adaptive noise filtering) | Digital filter (adaptive noise filtering) |
| Palette Selection | Multiple pseudo-color palettes, user changeable | Multiple pseudo-color palettes, user changeable |
| Analog / Digital Video Output Resolution | 768 × 576 | 768 × 576 |
| Power Interface | DC 5 V (operating range +3.5 V ~ +8.5 V) | |
| Analog Video Output | 2 lines (composite video) | |
| Serial Communication Port | UART 3.3 V (control & configuration) | |
| Digital Video Interface | BT656 (29.5 MHz) / RGB888 (customizable) | |
| Onboard Keypad | 4-button keyboard interface (direct control) | |
| Operating Temperature / Humidity | -20 ℃ ~ +55 ℃ (standard) Extended range: -40 ℃ ~ +60 ℃ (special use) 5% ~ 95% RH (non-condensing) |
|
| Storage Temperature | -40 ℃ ~ +60 ℃ | |
| Power Consumption (steady) | ≤ 1.1 W (ultra-low power, low heat generation) | |
| Shock & Vibration / Protection Level | Vibration: GJB150-16 (2.3.1) · Shock: GJB150-18, test 7: 100 g / 6 ms Shock resistance, ruggedized design |
|
| Dimensions (L × W × H) | 28 mm × 28 mm × 24.07 mm | 28 mm × 28 mm × 22.9 mm |
| Weight (without lens & interface PCBA) | ≤ 32 g | |
| Detector Packaging & Technology | Uncooled VOx infrared FPA · Ceramic package (low SWaP) | |
| Video & Control Summary | Analog (2 lines) + BT656/RGB888 digital + UART + Keypad Uniformity calibration: NST, digital noise reduction |
|
📌 AT245-5 & AT245-7 series | Uncooled VOx technology ⚙️ Factory configurable lens: 9/15/19/25/40/50 mm 🌡️ Special rugged temp range -40°C ~ +60°C

