M702C/M502C Analog NST Thermal Imaging Core
· No shutting with non-uniformity calibrating technology (NUC);
· Super low power consumption less than 0.8W;
· Compact design and light weight;
· High performance of temperature impact and environmental adaptability.
· Super low power consumption less than 0.8W;
· Compact design and light weight;
· High performance of temperature impact and environmental adaptability.
M702C / M502C · Analog NST Thermal Imaging Core
Uncooled VOx · No‑shutter NUC · Ultra‑low power ≤0.8W · Compact & lightweight
📸 Product Image / Mechanical Drawing
M702C

M502C

⬇️ Download (PDF)
* Full specification sheet (PDF)
- No‑shutter non‑uniformity calibrating technology (NST)
- Super low power consumption: M702C ≤0.8W / M502C ≤1.1W
- Compact design and light weight (M702C: 20.8×41×42.5mm, <40g)
- High performance of temperature impact and environmental adaptability
- Strengthened structure, high anti‑vibration & anti‑shock (GJB150)
| Parameter | M702C | M502C |
|---|---|---|
| Detector | Noncrystalline infrared FPA | |
| Resolution / Pixel pitch | 384×288 / 17μm | 640×480 / 17μm |
| NETD | ≤50mK @300K | |
| Spectral range | 8~14μm | |
| Focus Method | Fixed lens | |
| Focal length | 9 / 15 / 19 / 25 / 40 / 50mm etc. | |
| Image Effect | ||
| Image adjustment | Auto adjustment for contrast ratio, brightness & acutance | |
| Uniformity calibration | NST (no‑shutter) | |
| Noise reduction | Digital filter | |
| Palette | 9 pseudo color palettes changeable | |
| Display resolution | 768×576 | 640×480 |
| Interface | ||
| Power interface | DC +2.5V ~ +5.5V | |
| Analogue video | Dual‑channel output | |
| Series port | RS232 | |
| Digital video | BT656 (29.5MHz) | |
| Keyboard | 4‑button keyboard | |
| General & Environment | ||
| Working temperature / humidity | -20℃ ~ +60℃ (special: -40℃ ~ +60℃), 5%~95% RH | |
| Storage temperature | -45℃ ~ +65℃ | |
| Power consumption | ≤0.8W | ≤1.1W |
| Protection level | Shock & vibration: GJB150‑16 2.3.1, shock: GJB150‑18 (100g/6ms) | |
| Size (L×W×H) | 20.8mm × 41mm × 42.5mm | 18.1mm × 41mm × 42.3mm |
| Weight | <40g (no lens & Interface PCBA) | |
📐 Mechanical Dimensions (Illustrative)
📏 M702C
20.8×41×42.5mm
Power ≤0.8W
20.8×41×42.5mm
Power ≤0.8W
📏 M502C
18.1×41×42.3mm
Power ≤1.1W
18.1×41×42.3mm
Power ≤1.1W
🔌 Interface
RS232, dual video, BT656
4‑key keyboard
RS232, dual video, BT656
4‑key keyboard
* Full dimensional drawings available in official mechanical document.