ThermEye D3P/D6P IP Thermal Imaging Core
Product Feature:
· High sensitivity uncooled Vox detector;
· Support continuous digital zoom;
· Professional photoelectric zooming technology;
· With ethernet and Micro HDMI output ;
· Easily integrated to third party platform.
· Buildin EIS image analysis.
Support AI Detection and Super resolution
· High sensitivity uncooled Vox detector;
· Support continuous digital zoom;
· Professional photoelectric zooming technology;
· With ethernet and Micro HDMI output ;
· Easily integrated to third party platform.
· Buildin EIS image analysis.
Support AI Detection and Super resolution
ThermEye D3P / D6P · IP Thermal Imaging Core
VOx uncooled · 384x288 / 640x512 · Super Resolution & AI Detection · ONVIF
📸 Dimensions Preview Area


⬇️ Download (PDF)
* Click to download full specification sheet
- High sensitivity uncooled VOx detector
- Support continuous digital zoom (1~8x)
- Professional photoelectric zooming technology
- Ethernet (RJ45 10/100/1000M) & Micro HDMI output
- Easily integrated to third party platform (ONVIF, SDK)
- Built-in EIS image analysis, AI Detection and Super Resolution
| Parameter | ThermEye D3P | ThermEye D6P |
|---|---|---|
| 🔥 Detector & Optics | ||
| Detector | Uncooled VOx infrared FPA | |
| Resolution / Pixel pitch | 384×288 / 12μm | 640×512 / 12μm |
| Spectral range | 8~14μm | |
| NETD | ≤35mK @300K | |
| Focus Method | Athermalization & motorized | |
| Digital Zoom | 1~8x continuous | |
| Focal Length | Fixed: 9/15/19/25/35/40/50mm; Motorized: 50/75mm / 25~100mm / 30~135mm etc. | |
| Sun protection | Supported (minimize direct sun exposure) | |
| 🎨 Image Effect | ||
| Image adjustment | Auto / manual adjustment for contrast ratio, brightness & acutance | |
| Uniformity correction | Auto / manual shutter correction | |
| Noise reduction | 3DNR | |
| Image processing | IDE, HDR, sea-sky model, Super Resolution, etc. | |
| Palette | 9 colors (rust, rainbow, white/black, etc.), customizable | |
| 🔌 I/O Interfaces | ||
| Power Supply | DC12V (+9V~+15V) | |
| Network interface | RJ45, 10/100/1000M self-adaptive Ethernet | |
| Serial port | 1x RS485, 1x UART, 1x RS422 | |
| Alarm I/O | 1x input, 1x output | |
| Video output | Micro HDMI | |
| Audio I/O | 1x input, 1x output | |
| 🌐 Network & Streaming | ||
| Video compression | H.264 / H.265 / MJPEG | |
| Main stream | 25fps (1920×1080, 1280×1024, 720×576, 640×512) | |
| Sub stream | 25fps (720×576, 640×512, 320×256) | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IPv6 | |
| API / Interoperability | SDK, third-party management platform, ONVIF | |
| Common functions | Heartbeat, multi‑user access control, up to 10 simultaneous live views | |
| Security | Password protection, MAC address binding, IP filtration | |
| User levels | Up to 10 users, 3 levels: Administrator, Operator, General | |
| ⚙️ General Specifications | ||
| Storage temperature | -45℃ ~ +75℃ | |
| Operating temperature / humidity | -40℃ ~ +60℃, <90% RH | |
| Power consumption | <5W | |
| Dimensions (L×W×H) | 44mm × 60mm × 78.2mm | |
| Weight | <160g (without lens) | |
📐 ThermEye D6P mechanical dimensions: 44mm × 60mm × 78.2mm (without lens) · Weight <160g · Designed for security & industrial integration