CL Series Multi-spectrum Speed Camera
Product Features
·Built-in high sensitivity infrared thermal camera which can realize clear infrared images without any light. It is perfect for dark night voyage.
·Customizable gyroscopic image stabilization system.
·Leading thermal image processing technology: adaptive AGC, IDE;pan: 0.01°~180°/s, tilt: 0.01°~180°/s high speed rotation
·Optional laser ranging or illumination.
·Built-in high sensitivity infrared thermal camera which can realize clear infrared images without any light. It is perfect for dark night voyage.
·Customizable gyroscopic image stabilization system.
·Leading thermal image processing technology: adaptive AGC, IDE;pan: 0.01°~180°/s, tilt: 0.01°~180°/s high speed rotation
·Optional laser ranging or illumination.
CL Series – High Sensitivity Thermal Camera
Dimensions:


- Built-in high sensitivity infrared thermal camera which can realize clear infrared images without any light. It is perfect for dark night voyage.
- Customizable gyroscopic image stabilization system.
- Leading thermal image processing technology: adaptive AGC, IDE; pan: 0.01°~180°/s, tilt: 0.01°~180°/s high speed rotation
- Optional laser ranging or illumination.
Technical Specifications
| 🔥 Thermal Module | |
| Model | CL3 / CL6 |
| Detector | VOX Uncooled FPA |
| Resolution / Pixel pitch (CL3) | 384×288 / 12μm |
| Resolution / Pixel pitch (CL6) | 640×512 / 12μm |
| NETD | <25mK @ 25°C |
| Spectral range | 8–14μm |
| Focus Method | Manual / Motorized (auto focus) |
| Focal Length | 50mm / 75mm |
| FOV (CL3) | 5.2° × 3.9° (50mm) 3.5° × 2.6° (75mm) |
| FOV (CL6) | 8.7° × 7° (50mm) 5.8° × 4.6° (75mm) |
| Image adjustment | Auto/Manual adjustment for contrast ratio, brightness & acutance |
| Uniformity correction | Auto/Manual shutter, background correction |
| 📷 Optical Module | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Resolution (Visible) | 2560×1440 |
| Focal Length & Zoom | 6.1–317mm, 52x optical zoom |
| FOV (Visible) | 63.39° (wide) ~ 1.74° (tele) |
| Min. Illumination | Color: 0.0005 Lux @(F1.5, AGC ON) B/W: 0.00001 Lux @(F1.5, AGC ON) |
| 🎨 Image Effect | |
| Thermal image process | AGC, IDE |
| Color Palette | Optional 10 color palettes (rust, rainbow, white/black, etc.) |
| 🧠 Smart Function | |
| VCA | Motion detection, cross line, intrusion, area entry and exit |
| Fire Detection | Support |
| Tracking | Human, vehicle, vessel classification, recognition etc. |
| Tracking (option) | UAV classification, recognition etc. |
| 🔄 PTZ | |
| Movement range | Pan: 360° continuous; Tilt: -60° ~ +90° |
| Presets | 200 |
| Power Off Memory | Support |
| Pan speed | 0.01° ~ 180°/s |
| Tilt speed | 0.01° ~ 180°/s |
| Auto Horizontal Scan | Preset patrol / Auto line scanning & etc. |
| 🎥 Video and Audio | |
| Video Compression | H.264 / H.265 |
| Main Stream (Visible) | 2688×1520, 2560×1440, 1920×1080, 1280×960, 1280×720 |
| Sub Stream (Visible) | 1280×720, 640×480, 352×288 |
| Main Stream (Thermal) | 1920×1080, 1280×1024, 640×512 |
| Sub Stream (Thermal) | 640×512 |
| Audio compression | G.711 |
| 🌐 Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, DNS, NTP, RTSP, TCP, UDP, DHCP |
| API | ISAPI, SDK, third-party management platform, ONVIF |
| Common function | Heartbeat, password protection, multi-user access control |
| Security | Support password protection, bonding MAC ID, IP filtration |
| Simultaneous Live View | 10 channels |
| User / Host level | Up to 9 users, 3 levels: Administrator, Operator, General |
| Web Browser | Google Kernel Browser, Edge |
| 🔌 Interface | |
| Alarm | 1x ch input, 1x ch output |
| Audio | 1x ch input, 1x ch output |
| Serial port | 1x ch RS485 |
| Communication Interface | RJ45 10M/100M self-adaptive Ethernet |
| ⚙️ General | |
| Web Client Language | English |
| Power Supply | DC24V, 5A |
| Power Consumption | <30W |
| Work Temperature / Humidity | -20°C ~ +60°C (customized -40°C), <90%RH |
| Storage temperature | -45°C ~ +75°C |
| Protection | IP66 |
| Reliability | TVS 6000V lightning protection, surge protection, voltage transient protection |
| Dimension | Φ310mm × 446mm |
| Weight | <17Kg |
| Gyroscopic image stabilization (option) | Dual-axis, Accuracy for 0.1° |